Instruments
Who has signed what. This page lists every pledge, declaration, resolution, and joint paper this site tracks, with the states on each one, taken from the official list. Being on a list is a fact. Not being on a list is not opposition, and this site never treats it as such. Signing something never decides a state's position on its own.
Political Declaration on Responsible Military Use of Artificial Intelligence and Autonomy
Date 2023-02-16 (launched at the REAIM summit in The Hague; the text was re-issued on 9 November 2023) · official list · archived · list as of 2024-11-27
58 endorsers on the official list.
Albania, Antigua and Barbuda, Armenia, Australia, Austria, Bahrain, Belgium, Bulgaria, Canada, Croatia, Cyprus, Czechia, Denmark, Djibouti, Dominican Republic, Estonia, Ethiopia, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Liberia, Libya, Lithuania, Luxembourg, Malawi, Malta, Montenegro, Morocco, Netherlands, New Zealand, North Macedonia, Panama, Paraguay, Poland, Portugal, Republic of Korea, Romania, San Marino, Singapore, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom, United States
Non-member endorsers
- Kosovo (XKX)Not a UN member state; no official ISO-3166 code. XKX is the user-assigned code in wide institutional use. It has no row in the table of member states; endorsement surfaces list non-members in a labeled section.
REAIM Call to Action
Date 2023-02-16 · official list · archived · list as of 2023-02-16
58 endorsers on the official list.
Armenia, Australia, Azerbaijan, Belgium, Bulgaria, Canada, Chile, China, Croatia, Cyprus, Czechia, Denmark, Ecuador, El Salvador, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, Iraq, Italy, Japan, Jordan, Kuwait, Latvia, Lithuania, Luxembourg, Malaysia, Malta, Moldova, Mongolia, Montenegro, Morocco, Netherlands, North Macedonia, Norway, Poland, Portugal, Qatar, Republic of Korea, Romania, Rwanda, Serbia, Singapore, Slovakia, Slovenia, Spain, Sweden, Switzerland, Tunisia, Türkiye, United Kingdom, United States, Yemen, Zimbabwe
Non-member endorsers
- Palestine (PSE)Not a UN member state; UN non-member observer state (State of Palestine), consistent with the PDF's countries-and-territories framing. It has no row in the table of member states.
REAIM Blueprint for Action
Date 2024-09-10 · official list · archived · list as of 2024-09-10
Official sources record 61 supporting states. The ROK Foreign Ministry announcement publishes the count without naming the states, and this project has not located an official named list. Per-state rows appear here once one is found.
REAIM 2026 Pathways to Action
Date 2026-02-05 · official list · archived · list as of 2026-07-17
45 endorsers on the official list.
Albania, Armenia, Australia, Austria, Belgium, Bulgaria, Canada, Chile, Croatia, Cyprus, Czechia, Denmark, Ecuador, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Ireland, Italy, Japan, Kenya, Luxembourg, Malta, Morocco, Netherlands, Norway, Pakistan, Panama, Philippines, Portugal, Republic of Korea, Romania, Senegal, Singapore, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom
Co-sponsors of A/C.1/78/L.56 as tabled (became resolution 78/241)
2023-10-12 · document · archived
27 states listed.
Austria, Belgium, Cabo Verde, Costa Rica, Croatia, Ecuador, Germany, Hungary, Iceland, Ireland, Italy, Kazakhstan, Kiribati, Liechtenstein, Luxembourg, Malta, Mexico, Netherlands, New Zealand, North Macedonia, Norway, Philippines, San Marino, Sierra Leone, Sri Lanka, Switzerland, Trinidad and Tobago
Co-sponsors of A/C.1/79/L.77 as tabled (became resolution 79/62)
2024-10-18 · document · archived
16 states listed.
Austria, Belgium, Brazil, Costa Rica, Guatemala, Ireland, Kiribati, Liechtenstein, Malta, Mexico, New Zealand, Philippines, Sierra Leone, Sri Lanka, Switzerland, Trinidad and Tobago
Co-sponsors of A/C.1/80/L.41 as tabled (became resolution 80/57)
2025-10-14 · document · archived
21 states listed.
Austria, Belgium, Brazil, Costa Rica, Cuba, Guatemala, Ireland, Kazakhstan, Kiribati, Liechtenstein, Malta, Mexico, Moldova, New Zealand, Philippines, San Marino, Sierra Leone, Sri Lanka, Switzerland, Tonga, Venezuela
Draft articles on autonomous weapon systems (CCW/GGE.1/2025/WP.7)
2025-09-03 · document · archived
11 states listed.
Australia, Canada, Czechia, Estonia, Japan, Latvia, Lithuania, Poland, Republic of Korea, United Kingdom, United States
Joint Statement in Support of the CCW LAWS GGE (CCW/GGE.1/2025/WP.8)
2025-09-03 · document · archived
10 states listed.
Australia, Canada, Denmark, Estonia, Germany, Poland, Portugal, Singapore, Sweden, United Kingdom
Joint statement to the September 2025 session of the CCW GGE on LAWS, delivered by Brazil
2025-09-01 · document · archived
38 states listed.
Austria, Belgium, Brazil, Bulgaria, Chile, Colombia, Costa Rica, Denmark, Dominican Republic, Ecuador, El Salvador, Finland, France, Germany, Guatemala, Iceland, Ireland, Italy, Kazakhstan, Lesotho, Luxembourg, Malawi, Mexico, Montenegro, Nauru, New Zealand, North Macedonia, Norway, Pakistan, Panama, Peru, Portugal, Sierra Leone, Slovenia, Spain, Sweden, Switzerland, Uruguay
Associating states (3): Kiribati, Samoa, Thailand
Non-member participants
- Palestine (PSE)CCW High Contracting Party and UN non-member observer state; counted among the 39 parties to the statement, no board row.
The quadrant view
Each dot is a member state. Left to right: how many of the three UN resolutions on autonomous weapons the state voted Yes on. Bottom to top: whether the state signed the US Political Declaration on Responsible Military Use of AI and Autonomy. The two axes are the two documents. The four regions have no names on purpose.
Type a state's name to ring its dot and filter the table below. Drag the timeline to step through the three vote dates and the four signing dates. Both need JavaScript. Without it, the chart shows the record as of 2026-11-04 and the table lists every state.
The same data as a table
| State | Yes votes (of 3) | Political Declaration |
|---|---|---|
| Afghanistan | 0 | not listed |
| Albania | 3 | endorsed 2023-02-16 |
| Algeria | 3 | not listed |
| Andorra | 3 | not listed |
| Angola | 3 | not listed |
| Antigua and Barbuda | 2 | endorsed 2023-02-16 |
| Argentina | 2 | not listed |
| Armenia | 3 | endorsed 2023-02-16 |
| Australia | 3 | endorsed 2023-02-16 |
| Austria | 3 | endorsed 2023-02-16 |
| Azerbaijan | 0 | not listed |
| Bahamas | 2 | not listed |
| Bahrain | 3 | endorsed 2023-02-16 |
| Bangladesh | 3 | not listed |
| Barbados | 2 | not listed |
| Belarus | 0 | not listed |
| Belgium | 3 | endorsed 2023-02-16 |
| Belize | 2 | not listed |
| Benin | 1 | not listed |
| Bhutan | 3 | not listed |
| Bolivia | 2 | not listed |
| Bosnia and Herzegovina | 3 | not listed |
| Botswana | 3 | not listed |
| Brazil | 3 | not listed |
| Brunei | 3 | not listed |
| Bulgaria | 3 | endorsed 2023-02-16 |
| Burkina Faso | 3 | not listed |
| Burundi | 2 | not listed |
| Cabo Verde | 3 | not listed |
| Cambodia | 3 | not listed |
| Cameroon | 3 | not listed |
| Canada | 3 | endorsed 2023-02-16 |
| Central African Republic | 2 | not listed |
| Chad | 3 | not listed |
| Chile | 3 | not listed |
| China | 0 | not listed |
| Colombia | 3 | not listed |
| Comoros | 3 | not listed |
| Costa Rica | 3 | not listed |
| Croatia | 3 | endorsed 2023-02-16 |
| Cuba | 3 | not listed |
| Cyprus | 3 | endorsed 2023-02-16 |
| Czechia | 3 | endorsed 2023-02-16 |
| Côte d'Ivoire | 3 | not listed |
| Democratic People's Republic of Korea | 0 | not listed |
| Democratic Republic of the Congo | 2 | not listed |
| Denmark | 3 | endorsed 2023-02-16 |
| Djibouti | 3 | endorsed 2023-02-16 |
| Dominica | 0 | not listed |
| Dominican Republic | 3 | endorsed 2023-02-16 |
| Ecuador | 3 | not listed |
| Egypt | 3 | not listed |
| El Salvador | 3 | not listed |
| Equatorial Guinea | 3 | not listed |
| Eritrea | 3 | not listed |
| Estonia | 2 | endorsed 2023-02-16 |
| Eswatini | 1 | not listed |
| Ethiopia | 3 | endorsed 2023-02-16 |
| Fiji | 1 | not listed |
| Finland | 3 | endorsed 2023-02-16 |
| France | 3 | endorsed 2023-02-16 |
| Gabon | 3 | not listed |
| Georgia | 3 | endorsed 2023-02-16 |
| Germany | 3 | endorsed 2023-02-16 |
| Ghana | 3 | not listed |
| Greece | 3 | endorsed 2023-02-16 |
| Grenada | 2 | not listed |
| Guatemala | 3 | not listed |
| Guinea | 2 | not listed |
| Guinea-Bissau | 2 | not listed |
| Guyana | 3 | not listed |
| Haiti | 3 | not listed |
| Honduras | 3 | not listed |
| Hungary | 3 | endorsed 2023-02-16 |
| Iceland | 3 | endorsed 2023-02-16 |
| India | 1 | not listed |
| Indonesia | 3 | not listed |
| Iran | 0 | not listed |
| Iraq | 3 | not listed |
| Ireland | 3 | endorsed 2023-02-16 |
| Israel | 0 | endorsed 2023-02-16 |
| Italy | 3 | endorsed 2023-02-16 |
| Jamaica | 3 | not listed |
| Japan | 3 | endorsed 2023-02-16 |
| Jordan | 3 | not listed |
| Kazakhstan | 3 | not listed |
| Kenya | 3 | not listed |
| Kiribati | 3 | not listed |
| Kuwait | 3 | not listed |
| Kyrgyzstan | 3 | not listed |
| Laos | 3 | not listed |
| Latvia | 2 | endorsed 2023-02-16 |
| Lebanon | 3 | not listed |
| Lesotho | 3 | not listed |
| Liberia | 2 | endorsed 2023-02-16 |
| Libya | 3 | endorsed 2023-02-16 |
| Liechtenstein | 3 | not listed |
| Lithuania | 2 | endorsed 2023-02-16 |
| Luxembourg | 3 | endorsed 2023-02-16 |
| Madagascar | 1 | not listed |
| Malawi | 2 | endorsed 2023-02-16 |
| Malaysia | 3 | not listed |
| Maldives | 3 | not listed |
| Mali | 2 | not listed |
| Malta | 3 | endorsed 2023-02-16 |
| Marshall Islands | 3 | not listed |
| Mauritania | 3 | not listed |
| Mauritius | 3 | not listed |
| Mexico | 3 | not listed |
| Micronesia | 3 | not listed |
| Moldova | 3 | not listed |
| Monaco | 3 | not listed |
| Mongolia | 3 | not listed |
| Montenegro | 3 | endorsed 2023-02-16 |
| Morocco | 3 | endorsed 2023-02-16 |
| Mozambique | 3 | not listed |
| Myanmar | 3 | not listed |
| Namibia | 3 | not listed |
| Nauru | 0 | not listed |
| Nepal | 3 | not listed |
| Netherlands | 3 | endorsed 2023-02-16 |
| New Zealand | 3 | endorsed 2023-02-16 |
| Nicaragua | 1 | not listed |
| Niger | 2 | not listed |
| Nigeria | 3 | not listed |
| North Macedonia | 3 | endorsed 2023-02-16 |
| Norway | 3 | not listed |
| Oman | 3 | not listed |
| Pakistan | 3 | not listed |
| Palau | 3 | not listed |
| Panama | 3 | endorsed 2023-02-16 |
| Papua New Guinea | 3 | not listed |
| Paraguay | 3 | endorsed 2023-02-16 |
| Peru | 3 | not listed |
| Philippines | 3 | not listed |
| Poland | 1 | endorsed 2023-02-16 |
| Portugal | 3 | endorsed 2023-02-16 |
| Qatar | 3 | not listed |
| Republic of Korea | 3 | endorsed 2023-02-16 |
| Republic of the Congo | 3 | not listed |
| Romania | 2 | endorsed 2023-02-16 |
| Russia | 0 | not listed |
| Rwanda | 3 | not listed |
| Saint Kitts and Nevis | 2 | not listed |
| Saint Lucia | 3 | not listed |
| Saint Vincent and the Grenadines | 2 | not listed |
| Samoa | 2 | not listed |
| San Marino | 3 | endorsed 2023-02-16 |
| Sao Tome and Principe | 0 | not listed |
| Saudi Arabia | 0 | not listed |
| Senegal | 3 | not listed |
| Serbia | 3 | not listed |
| Seychelles | 3 | not listed |
| Sierra Leone | 2 | not listed |
| Singapore | 3 | endorsed 2023-02-16 |
| Slovakia | 3 | endorsed 2023-02-16 |
| Slovenia | 3 | endorsed 2023-02-16 |
| Solomon Islands | 3 | not listed |
| Somalia | 2 | not listed |
| South Africa | 3 | not listed |
| South Sudan | 0 | not listed |
| Spain | 3 | endorsed 2023-02-16 |
| Sri Lanka | 3 | not listed |
| Sudan | 3 | not listed |
| Suriname | 3 | not listed |
| Sweden | 3 | endorsed 2023-02-16 |
| Switzerland | 3 | endorsed 2023-02-16 |
| Syria | 0 | not listed |
| Tajikistan | 3 | not listed |
| Tanzania | 3 | not listed |
| Thailand | 3 | not listed |
| The Gambia | 3 | not listed |
| Timor-Leste | 2 | not listed |
| Togo | 3 | not listed |
| Tonga | 2 | not listed |
| Trinidad and Tobago | 3 | not listed |
| Tunisia | 3 | not listed |
| Turkmenistan | 0 | not listed |
| Tuvalu | 2 | not listed |
| Türkiye | 0 | endorsed 2023-02-16 |
| Uganda | 3 | not listed |
| Ukraine | 1 | endorsed 2023-02-16 |
| United Arab Emirates | 2 | not listed |
| United Kingdom | 3 | endorsed 2023-02-16 |
| United States | 2 | endorsed 2023-02-16 |
| Uruguay | 3 | not listed |
| Uzbekistan | 3 | not listed |
| Vanuatu | 3 | not listed |
| Venezuela | 0 | not listed |
| Vietnam | 3 | not listed |
| Yemen | 3 | not listed |
| Zambia | 3 | not listed |
| Zimbabwe | 3 | not listed |
Signing map
One document at a time. States that had signed it by the month shown fill in with that document's color. States not yet on the list stay blank. The lists above are the record; the map only shows the wave.
Map unavailable. It needs JavaScript, WebGL, and the tile server. The endorsement lists above carry the complete data.
Map data © OpenStreetMap contributors, tiles by OpenFreeMap.